Java Challenge competition on ACM/ICPC 2008 Asia regional programming contest
Results
Rank | Team Name | Institution | |
1 | ActiveJ | The University of Aizu | |
2 | WARush | Tokyo Institute of Technology | |
3 | conservative | Kyoto University | |
3 | OTH {:-( | Tokyo Institute of Technology | |
4 | YOIZON | The University of Aizu | |
4 | JamOji | Keio University | |
4 | na[^k] | Waseda University | |
4 | Q_star_X | Kyushu University | |
Tournament

Tournament statistics
Team name | Matches won | Total amount of rice harvested for all played matches |
__________(andaasukoaazu)(maji tekito) | 1 | 44573 |
||| orz | 0 | 38602 |
ActiveJ | 5 | 76509 |
Aegis II(with twin G_ engine) | 0 | 53681 |
BerserCar | 0 | 215 |
conservative | 3 | 56835 |
d3sxp | 0 | 44517 |
dig-bugs | 0 | 3465 |
HinaToma1/2 | 0 | 59881 |
HITORI++ | 1 | 138373 |
Imo | 1 | 50639 |
JamOji | 2 | 135559 |
kinpaku | 1 | 40694 |
ksk (accelerated) | 1 | 35854 |
Macross Coding | 1 | 13194 |
main=-277; | 1 | 94148 |
Maximum-Coffee-X | 0 | 209 |
Musuka | 0 | 28942 |
na[^k] harvester | 2 | 57122 |
OTH {:-( | 3 | 60783 |
Q_star_X | 2 | 135967 |
RecursiveCall | 0 | 39072 |
team14 | 0 | 41799 |
WARush | 4 | 91733 |
YOIZON | 2 | 61134 |
Yukkuri | 1 | 80656 |
Description
Java_challenge_2008.pdf
Credits
Idea, design and development: Dmitry Vazhenin (dmvazh (at) sparth.u-aizu.ac.jp)
Debug and gameplay advises: Alexander Vazhenin, Alexey Romanenko
Special thanks to Daria Vazhenina