| rank | team id | nickname | university | solved | time | |
| 1 | 27 | kkntkr | The University of Tokyo (1) | 6 | 20024 |  |
| 2 | 34 | __________(andaasukoaazu) | The University of Tokyo (2) | 6 | 23996 |  |
| 3 | 33 | HITORI++ | The University of Tokyo (3) | 6 | 26944 |  |
| 4 | 39 | LittleBug | The University of Tokyo (4) | 5 | 16415 |  |
| 5 | 53 | 40010 | Tokyo Institute of Technology (1) | 5 | 20512 |  |
| 6 | 79 | Maximum-Coffee-X | Saitama University (1) | 5 | 20911 |  |
| 7 | 93 | d3sxp | Kyoto University (1) | 5 | 23612 |  |
| 8 | 85 | WARush | Tokyo Institute of Technology (2) | 4 | 10837 |  |
| 9 | 3 | ActiveJ | The University of Aizu (1) | 4 | 11703 |  |
| 10 | 52 | OTH {:-( | Tokyo Institute of Technology (3) | 4 | 11882 |  |
| 11 | 166 | ||| orz | Tohoku University (1) | 4 | 12979 |  |
| 12 | 156 | TYT | The University of Tokyo (5) | 4 | 13079 | |
| 13 | 51 | MPI*3.14159265358973238462643383279502884197169398 | Tokyo Institute of Technology (4) | 4 | 14029 | |
| 14 | 30 | na[^k] | Waseda University (1) | 4 | 14712 |  |
| 15 | 101 | Imo | Osaka University (1) | 4 | 14932 |  |
| 16 | 11 | Q_star_X | Kyushu University (1) | 4 | 15487 |  |
| 17 | 194 | ! | The University of Tokyo (6) | 4 | 15697 | |
| 18 | 105 | main=-277; | Osaka Electro-Communication University (1) | 4 | 18074 |  |
| 19 | 1 | Watch.c | The University of Aizu (2) | 4 | 19057 |  |
| 20 | 189 | HinaToma1/2 | Kurume National College of Technology (1) | 4 | 19093 |  |
| 21 | 245 | YukkuriShiteItteNE!!1!! | Tokyo University of Science (1) | 4 | 21501 |  |
| 22 | 114 | kinpaku | Kanazawa Institute of Technology (1) | 4 | 22461 |  |
| 23 | 175 | conservative | Kyoto University (2) | 4 | 22954 |  |
| 24 | 99 | TOFU | Tsuyama National College of Technology (1) | 4 | 23732 |  |
| 25 | 28 | dig-bug | Toyohashi University of Technology (1) | 4 | 24319 |  |
| 26 | 121 | JamOji | Keio University (1) | 4 | 27267 |  |
| 27 | 191 | Musuka | Meiji University (1) | 4 | 28524 |  |
| 28 | 154 | 10_pun | Toyohashi University of Technology (2) | 3 | 8754 | |
| 29 | 231 | NUT | University of Tsukuba (1) | 3 | 9099 |  |
| 30 | 63 | RecursiveCall | Ritsumeikan University (1) | 3 | 9207 |  |
| 31 | 122 | icp.c | Keio University (2) | 3 | 10117 | |
| 32 | 162 | ksk (accelerated) | Hiroshima University (1) | 3 | 10149 |  |
| | | | | | | | 33 | 35 | /\_/\(nekomimi) | The University of Tokyo (7) | 3 | 10230 | |
| 34 | 201 | Mitchy | Kyushu Institute of Technology (1) | 3 | 10953 | |
| 35 | 173 | kstm.org | Shinshu University (1) | 3 | 10987 | |
| 36 | 242 | TeamKNCT | Kurume National College of Technology (2) | 3 | 11738 | |
| 37 | 118 | morumotto | Kyoto University (3) | 3 | 11888 | |
| 38 | 40 | wakaba | The University of Tokyo (8) | 3 | 12815 | |
| 39 | 155 | Barber TAKADA | Waseda University (2) | 3 | 13251 | |
| 40 | 146 | future | Mie University (1) | 3 | 13380 | |
| 41 | 109 | \(^o^)/ Beccy | Ube National College of Technology (1) | 3 | 13462 | |
| 42 | 183 | #35 | Kyoto University (4) | 3 | 14063 | |
| 43 | 221 | Troy2 | University of Tsukuba (2) | 3 | 14474 | |
| 44 | 80 | .rar | Tohoku University (2) | 3 | 14518 | |
| 45 | 188 | SNCT RGM | Suzuka Natioanal College of Technology (1) | 3 | 14722 | |
| 46 | 151 | TEAM OUCC | Osaka University (2) | 3 | 14987 | |
| 47 | 9 | HDDVD | Ritsumeikan University (2) | 3 | 15829 | |
| 48 | 18 | jump | Kyoto University (5) | 3 | 15969 | |
| 49 | 144 | shigeru | Mie University (2) | 3 | 16103 | |
| 50 | 137 | uhauha | Shinshu University (2) | 3 | 16582 | |
| 51 | 213 | Daijin | Waseda University (3) | 3 | 16805 | |
| 52 | 46 | Java M@s | Osaka Institute of Technology (1) | 3 | 16865 | |
| 53 | 65 | ROOKIES | Ritsumeikan University (3) | 3 | 17191 | |
| 54 | 42 | ZutoHaruhiNoTurn | Ritsumeikan University (4) | 3 | 18580 | |
| 55 | 102 | joyanokane | The University of Tokyo (9) | 3 | 19355 | |
| 56 | 256 | xterm | Kobe University (1) | 3 | 20047 | |
| 57 | 211 | beginner's high | Kwansei Gakuin University (1) | 3 | 21214 | |
| 58 | 136 | GanOnDOrF_tsuyoi_to_omou | Hokkaido University (1) | 3 | 21573 | |
| 59 | 81 | ANALOG | Saitama University (2) | 3 | 22311 | |
| 60 | 204 | O+< | Meiji University (2) | 3 | 22945 | |
| 61 | 172 | nemui | Chiba University (1) | 3 | 23186 | |
| 62 | 181 | Hungry | University of Yamanashi (1) | 3 | 23263 | |
| 63 | 145 | #include | Chiba University (2) | 3 | 23922 | |
| 64 | 251 | cupper | Chubu University (1) | 3 | 25946 | |
| 65 | 115 | Namafu | Kanazawa Institute of Technology (2) | 3 | 26721 | |
| 66 | 205 | kusunoki | Kyoto University (6) | 2 | 4323 | |
| 67 | 7 | Team_INAKA | Nagasaki University (1) | 2 | 4677 | |
| 68 | 84 | Maximum-Exa | Saitama University (3) | 2 | 5177 | |
| 69 | 13 | temp | Kyushu University (2) | 2 | 5473 | |
| 70 | 21 | (*3*) | Nihon University (1) | 2 | 5722 | |
| 71 | 2 | YOIZON | The University of Aizu (3) | 2 | 5779 | |
| 72 | 116 | Nobu*Suke*Ichi | The University of Aizu (4) | 2 | 6016 | |
| 73 | 36 | BYSTANDERS | The University of Tokyo (10) | 2 | 6160 | |
| 74 | 198 | GINYUTOKUSENTAI | Nara Women's University (1) | 2 | 6258 |  |
| 75 | 192 | SNCT SCG | Suzuka Natioanal College of Technology (2) | 2 | 6272 | |
| 76 | 75 | TeamDon | Meijo University (1) | 2 | 6718 | |
| 77 | 216 | Jedi | Shinshu University (3) | 2 | 7093 | |
| 78 | 186 | SVN | Ritsumeikan University (5) | 2 | 7166 | |
| 79 | 64 | Next week | Senshu University (1) | 2 | 7229 | |
| 80 | 6 | SMOKE | Nagasaki University (2) | 2 | 7465 | |
| 81 | 131 | TenPoint | Keio University (3) | 2 | 7886 | |
| 82 | 77 | RANPOONA | Osaka Prefecture University (1) | 2 | 7891 | |
| 83 | 174 | Team.Yas | University of Tsukuba (3) | 2 | 7983 | |
| 84 | 38 | HPCSS-1 | Ritsumeikan University (6) | 2 | 8139 | |
| 85 | 178 | KADAI | Kagawa University (1) | 2 | 8842 | |
| 86 | 73 | Respect2D | Ritsumeikan University (7) | 2 | 8940 | |
| 87 | 127 | q_team_4 | Kyushu University (3) | 2 | 8943 | |
| 88 | 157 | rainbow-bread | Hiroshima University (2) | 2 | 8968 | |
| 89 | 17 | MTN | Chuo University (1) | 2 | 9033 | |
| 90 | 67 | RmiKAN | Ritsumeikan University (8) | 2 | 9039 | |
| 91 | 82 | Maximum_YGM | Saitama University (4) | 2 | 9144 | |
| 92 | 78 | 2k(+1) | Tohoku University (3) | 2 | 9463 | |
| 93 | 200 | namaco | Hokkaido University (2) | 2 | 9469 | |
| 94 | 197 | nomorec++ | Yatsushiro National College of Technology (1) | 2 | 9488 | |
| 95 | 128 | GAPCOM | Keio University (4) | 2 | 9513 | |
| 96 | 244 | ing | The University of Electro-Communications (1) | 2 | 9713 | |
| 97 | 132 | Hanra | Keio University (5) | 2 | 9792 | |
| 98 | 61 | std1 | The University of Aizu (5) | 2 | 10390 | |
| 99 | 29 | yukkuri | Kyoto Sangyo University (1) | 2 | 10450 | |
| 100 | 100 | RAMNE | The University of Aizu (6) | 2 | 10616 | |
| 101 | 50 | KCCT-C | Kobe City College of Technology (1) | 2 | 10971 | |
| 102 | 130 | k208 | Keio University (6) | 2 | 11338 | |
| 103 | 193 | Hatune Mokkun | Meiji University (3) | 2 | 11459 | |
| 104 | 8 | =3 | Kyoto Sangyo University (2) | 2 | 11469 | |
| 105 | 4 | swat | Senshu University (2) | 2 | 11601 | |
| 106 | 68 | R-TKO | Ritsumeikan University (9) | 2 | 11630 | |
| 107 | 219 | White Rock | Nihon University (2) | 2 | 11847 | |
| 108 | 117 | Campus | The University of Aizu (7) | 2 | 11848 | |
| 109 | 5 | oTTOTTo | The University of Aizu (8) | 2 | 12318 | |
| 110 | 139 | kstm.osm | Shinshu University (4) | 2 | 12484 | |
| 111 | 233 | SEGV | Iwate Prefectural University (1) | 2 | 12507 | |
| 112 | 119 | Join!Join!Java! | Kyoto University (7) | 2 | 12534 | |
| 113 | 214 | ADTMNS | University of Yamanashi (2) | 2 | 12677 | |
| 114 | 45 | 3983++ | Osaka Institute of Technology (2) | 2 | 12988 | |
| 115 | 57 | ARK_F1 | Kyoto Institute of Technology (1) | 2 | 13096 | |
| 116 | 202 | Funny Crowd | Meiji University (4) | 2 | 13367 | |
| 117 | 49 | KCCT-B | Kobe City College of Technology (2) | 2 | 13533 | |
| 118 | 170 | NekokoroneKoneko | Shonan Institute of Technology (1) | 2 | 13871 | |
| 119 | 148 | HPCSS-2 | Ritsumeikan University (10) | 2 | 13934 | |
| 120 | 10 | ODEN | Tsuda College (1) | 2 | 14348 | |
| 121 | 98 | Shukan Hojo | Tohoku Gakuin University (1) | 2 | 14409 | |
| 122 | 111 | RandomSpelunker | Osaka Prefecture University (2) | 2 | 14510 | |
| 123 | 150 | UG(;_;) | Kanagawa Institute of Technology (1) | 2 | 14531 | |
| 124 | 83 | Maximum_GTK | Saitama University (5) | 2 | 14570 | |
| 125 | 235 | timtam | Tsuda College (2) | 2 | 14591 | |
| 126 | 43 | NoLookDisplay | Ritsumeikan University (11) | 2 | 15032 | |
| 127 | 44 | Takojicho | Ritsumeikan University (12) | 2 | 15930 | |
| 128 | 243 | KAH | Kyoto Sangyo University (3) | 2 | 16098 | |
| 129 | 37 | RUNTIMEERROR | The University of Tokyo (11) | 2 | 16167 | |
| 130 | 20 | Deculture | Chuo University (2) | 2 | 17446 | |
| 131 | 123 | johatsu | Shinshu University (5) | 2 | 17803 | |
| 132 | 41 | M-staff | Ritsumeikan University (13) | 2 | 18870 | |
| 133 | 140 | OMF | Mie University (3) | 2 | 18976 | |
| 134 | 135 | sumatra | Tsuda College (3) | 2 | 19537 | |
| 135 | 141 | Ikuz0 | Mie University (4) | 2 | 22318 | |
| 136 | 246 | OKG | University of Electro-Communications (1) | 2 | 23750 | |
| 137 | 95 | hogehoge | Kyoto University (8) | 2 | 24367 | |
| 138 | 48 | KCCT-A | Kobe City College of Technology (3) | 2 | 29219 | |
| 139 | 129 | MathOSdang | Keio University (7) | 2 | 33100 | |
|
| 254 |
SENTAI |
Ariake National College of Technology (1) |
|
165 |
Godoburoa |
Hiroshima University (3) |
|
| 169 | Poriomania | Senshu University (3) | | 152 | M-Creator | Oita University (1) | |
| 124 | wiiStation360 | Wakayama University (1) | | 203 | MASAMUNE | Meiji University (5) | |
| 94 | Mokha | The University of Tokyo (12) | | 142 | Doaras | Mie University (5) | |
| 32 | SQL | Ritsumeikan University (14) | | 12 | Safety | Kyushu University (4) | |
| 206 | iKait | Kanagawa Institute of Technology (2) | | 158 | RED | University of Tsukuba (4) | |
| 164 | so-ji | Hiroshima University (4) | | 72 | Rxxx | Ritsumeikan University (15) | |
| 15 | NASU | Chuo University (3) | | 220 | #include "TMCT" | Tokyo Metropolitan College of Technology (1) | |
| 179 | BAR | The University of Aizu (9) | | 184 | cs@ehime | Ehime University (1) | |
| 239 | Blue Jersey | Okayama University of Science (1) | | 229 | nice_boat | Kyushu University (5) | |
| 19 | TEIAI | Chuo University (4) | | 207 | DRY tomato II | Chuo University (5) | |
| 234 | Tateisi | University of Yamanashi (3) | | 22 | (-w-) | Nihon University (3) | |
| 161 | Haretara iine! | Okayama Prefectural University (1) | | 58 | ARK_RC1 | Kyoto Institute of Technology (2) | |
| 249 | Mypace | Hokkaido University (3) | | 106 | yuu | Osaka Electro-Communication University (2) | |
| 87 | ccc-2 | Shizuoka Institute of Science and Technology (1) | | 226 | spot | Kyoto Sangyo University (4) | |
| 248 | green tea | Ochanomizu University (1) | | 66 | excite | Senshu University (4) | |
| 74 | R++ | Ritsumeikan University (16) | | 113 | ST-R | Ryukoku University (1) | |
| 218 | cuncun | Chubu University (2) | | 108 | NGAH | Osaka Electro-Communication University (3) | |
| 56 | ChoReiToBan | Shonan Institute of Technology (2) | | 153 | Team_tsunamayo | Niigata University of International and Information studies (1) | |
| 70 | RiPPro feat nishimaruGT | Ritsumeikan University (17) | | 228 | AlgorithmS | Hokkaido University (4) | |
| 104 | bluray_no_headset | Osaka Electro-Communication University (4) | | 190 | KAI | Chuo University (6) | |
| 54 | ARK_I | Kyoto Institute of Technology (3) | | 112 | KTK | Ryukoku University (2) | |
| 240 | eleken | Meiji University (6) | | 232 | K334 | University of Yamanashi (4) | |
| 59 | ARK_plus | Kyoto Institute of Technology (4) | | 196 | Liquid-Ocelot | Wakayama University (2) | |
| 126 | T.H.D. | The University of Aizu (10) | | 163 | Satosan | Okayama Prefectural University (2) | |
| 125 | S.I.M | Niigata University of International and Information studies (2) | | 62 | sara | Senshu University (5) | |
| 225 | hanoi | Tsuda College (4) | | 97 | Zoukan Hojo | Tohoku Gakuin University (2) | |
| 255 | 404 | Shinshu University (6) | | 224 | NIS Lab | Doshisha University (1) | |
| 210 | O(S) | Yatsushiro National College of Technology (2) | | 16 | Makiken2.0 | Chuo University (7) | |
| 47 | Rudoman | Osaka Institute of Technology (3) | | 257 | MLN | Tokyo University of Technology (1) | |
| 160 | GL HF | Kyoto Sangyo University (5) | | 107 | .E3cm | Osaka Electro-Communication University (5) | |
| 23 | m9(^_^) | Nihon University (4) | | 253 | MomoRin | Fukushima University (1) | |
| 260 | Team IWATA | Tokyo University of Technology (2) | | 199 | team_ynct | Yatsushiro National College of Technology (3) | |
| 236 | Kagawa | Kagawa University (2) | | 217 | Till_When? | Tokyo Metropolitan College of Technology (2) | |
| 187 | gyoza-dai-oh | Wakayama University (3) | | 71 | RATT | Ritsumeikan University (18) | |
| 209 | anything | Kwansei Gakuin University (2) | | 237 | unadon | Kwansei Gakuin University (3) | |
| 138 | TYZ | Shinshu University (7) | | 55 | ARK_SP1 | Kyoto Institute of Technology (5) | |
| 195 | w.w.j.d | Meiji University (7) | | 147 | kait123 | Kanagawa Institute of Technology (3) | |
| 222 | YanoQunA | Yamagata University (1) | | 14 | Q_2 | Kyushu University (6) | |
| 24 | T.M.Y | Nihon University (5) | | 25 | p>_<q | Nihon University (6) | |
| 26 | s.s.e | Nihon University (7) | | 31 | SSL | Ritsumeikan University (19) | |
| 60 | druming | Niigata University of International and Information studies (3) | | 69 | RARkaito | Ritsumeikan University (20) | |
| 76 | MKY | Niigata University of International and Information studies (4) | | 86 | ccc-1 | Shizuoka Institute of Science and Technology (2) | |
| 88 | ccc-3 | Shizuoka Institute of Science and Technology (3) | | 89 | ccc-4 | Shizuoka Institute of Science and Technology (4) | |
| 90 | ccc-5 | Shizuoka Institute of Science and Technology (5) | | 91 | ccc-6 | Shizuoka Institute of Science and Technology (6) | |
| 92 | ccc-7 | Shizuoka Institute of Science and Technology (7) | | 96 | Gekkan Hojo | Tohoku Gakuin University (3) | |
| 103 | tutumi | Kyoto Sangyo University (6) | | 110 | 100%3Ta | Osaka Electro-Communication University (6) | |
| 120 | YMM | Kyoto Sangyo University (7) | | 133 | Nandemoiidesuyo | Keio University (8) | |
| 134 | YTD | Kyoto Sangyo University (8) | | 143 | rarararabbit | Mie University (6) | |
| 149 | Crush | Kanagawa Institute of Technology (4) | | 159 | DONtyan | Shonan Institute of Technology (3) | |
| 167 | RoastMeat | Shonan Institute of Technology (4) | | 168 | (@-@;) | Shinshu University (8) | |
| 171 | S-lab | Shonan Institute of Technology (5) | | 176 | SaKaNa | Kagawa University (3) | |
| 177 | SLP1 | Kagawa University (4) | | 180 | ararechan | Kyoto Sangyo University (9) | |
| 182 | team_Kinoshita | Kyoto Sangyo University (10) | | 185 | bp@ehime | Ehime University (2) | |
| 208 | Booon!(^w^) | Shonan Institute of Technology (6) | | 212 | culture | Chubu University (3) | |
| 215 | cyber_urchin | Chubu University (4) | | 223 | YanoQunB | Yamagata University (2) | |
| 227 | R-20 | Kyoto Sangyo University (11) | | 230 | FIRSTxBREAK | The University of Aizu (11) | |
| 238 | takanotsume | Kwansei Gakuin University (4) | | 241 | Last Penguin | Saitama University (6) | |
| 247 | cutie | Chubu University (5) | | 250 | cubism | Chubu University (6) | |
| 252 | yuins | Chiba University (3) | | 258 | No Plan | Tokyo University of Technology (3) | |
| 259 | Postgraduate Condidate | Tokyo University of Technology (4) | | 261 | Team X | Tokyo University of Technology (5) | |